Intercity Shield Results Archive

2026 NQ Adult Intercity Shield

2026-04-23 00:00:00 Go Bowling Cairns Preview

Overall Standings

#AssociationPWLDB FADiffIPts
1 TOWNSVILLE 60 30 21 0 9 72671 63417 9254 179.0 78
2 ATHERTON 60 26 25 0 9 70985 63675 7310 169.0 70
3 BURDEKIN 60 25 26 0 9 71665 64399 7266 170.0 68
4 CAIRNS 60 25 26 0 9 71775 64558 7217 165.0 68
5 MACKAY 45 19 23 0 3 59248 56708 2540 122.0 44
6 MT ISA 30 13 17 0 0 44620 45073 -453 75.0 26

Female Graded

#TeamPWLDB FADiffIPts
1 BURDEKIN 15 9 6 0 0 22647 22459 188 42.0 18
2 ATHERTON 15 10 5 0 0 22527 22335 192 38.0 20
3 MT ISA 15 7 8 0 0 22530 22528 2 40.0 14
4 MACKAY 15 6 9 0 0 22347 22538 -191 38.0 12
5 TOWNSVILLE 15 7 8 0 0 22449 22350 99 34.0 14
6 CAIRNS 15 6 9 0 0 22366 22656 -290 31.0 12

Female Open

#TeamPWLDB FADiffIPts
1 TOWNSVILLE 15 7 2 0 6 12815 7116 5699 61.0 26
2 CAIRNS 15 5 4 0 6 12385 7434 4951 52.0 22
3 BURDEKIN 15 5 4 0 6 12161 7338 4823 52.0 22
4 ATHERTON 15 1 8 0 6 11084 7479 3605 44.0 14
5 MT ISA 0 0 0 0 0 0 0 0 0.0 0
6 MACKAY 0 0 0 0 0 0 0 0 0.0 0

Male Graded

#TeamPWLDB FADiffIPts
1 ATHERTON 15 13 2 0 0 23111 22101 1010 47.0 26
2 CAIRNS 15 9 6 0 0 22641 22281 360 41.0 18
3 TOWNSVILLE 15 7 8 0 0 22572 22482 90 33.0 14
4 MT ISA 15 6 9 0 0 22090 22545 -455 35.0 12
5 BURDEKIN 15 5 10 0 0 22524 22887 -363 35.0 10
6 MACKAY 15 5 10 0 0 21862 22504 -642 33.0 10

Male Open

#TeamPWLDB FADiffIPts
1 TOWNSVILLE 15 9 3 0 3 14835 11469 3366 51.0 24
2 MACKAY 15 8 4 0 3 15039 11666 3373 51.0 22
3 BURDEKIN 15 6 6 0 3 14333 11715 2618 41.0 18
4 CAIRNS 15 5 7 0 3 14383 12187 2196 41.0 16
5 ATHERTON 15 2 10 0 3 14263 11760 2503 40.0 10
6 MT ISA 0 0 0 0 0 0 0 0 0.0 0

Female Graded | All Stars

1
Abby Rossato
BURDEKIN
319.0
HIGH 339 | 12G
2
Cortney Milburn
BURDEKIN
313.8
HIGH 340 | 11G
3
Jacqui Moody
CAIRNS
310.7
HIGH 343 | 14G
4
Belinda Kirby
TOWNSVILLE
308.9
HIGH 345 | 12G
5
Danella Noah
BURDEKIN
306.7
HIGH 393 | 11G
#BowlerTeamPinfall Scr AvgX/OHighCard
1 Abby Rossato BURDEKIN 3828 1472 319.0 0 0 0 339 +228
2 Cortney Milburn BURDEKIN 3452 1577 313.8 0 0 0 340 +152
3 Jacqui Moody CAIRNS 4350 1978 310.7 0 0 0 343 +150
4 Belinda Kirby TOWNSVILLE 3707 1982 308.9 0 0 0 345 +107
5 Danella Noah BURDEKIN 3374 1389 306.7 0 0 0 393 +74
6 Jodie Boyd MACKAY 4289 1686 306.4 0 0 0 323 +89
7 Chloe Smith MT ISA 4592 1916 306.1 0 0 0 347 +92
8 Carolyn Schulze TOWNSVILLE 3673 1742 306.1 0 0 0 339 +73
9 Nicole Hicks CAIRNS 4268 1901 304.9 0 0 0 359 +68
10 Rebecca Tunsted ATHERTON 3947 1743 303.6 0 0 0 325 +47
11 Giovanna Starkey ATHERTON 3941 1766 303.2 0 0 0 333 +41
12 Karen Bester ATHERTON 4239 1868 302.8 0 0 0 328 +39
13 Elaine Milligan MT ISA 3914 1606 301.1 0 0 0 323 +14
14 Tara Smith MT ISA 602 204 301.0 0 0 0 322 +2
15 Erin Gauci MT ISA 4512 2581 300.8 0 0 0 353 +12
16 Lynette MacDonald ATHERTON 4209 1635 300.6 0 0 0 334 +9
17 Emily Garner MACKAY 3002 1385 300.2 0 0 0 323 +2
18 Krystina Dingle MACKAY 3589 1295 299.1 0 0 0 327 -11
19 Sophie Milligan MT ISA 4487 2098 299.1 0 0 0 352 -13
20 Nikki Walker MACKAY 3584 1492 298.7 0 0 0 332 -16
21 Tracey Bell BURDEKIN 2388 1004 298.5 0 0 0 342 -12
22 Toni Bowman TOWNSVILLE 3874 1813 298.0 0 0 0 326 -26
23 Selena Ryan TOWNSVILLE 4466 2048 297.7 0 0 0 340 -34
24 Marilyn Thompson MACKAY 3841 1812 295.5 0 0 0 331 -59
25 Helen O'Bryan ATHERTON 2951 1344 295.1 0 0 0 333 -49
26 Patricia Okeefe MT ISA 4423 2022 294.9 0 0 0 353 -77
27 Ella Mather ATHERTON 3240 1114 294.5 0 0 0 312 -60
28 Sabrina Becker-mills-finitsis CAIRNS 3238 1627 294.4 0 0 0 335 -62
29 Debbie Clarke TOWNSVILLE 3533 1403 294.4 0 0 0 309 -67
30 Samantha Hembrow CAIRNS 3532 1633 294.3 0 0 0 348 -68
31 Eileen Baker BURDEKIN 2941 1277 294.1 0 0 0 320 -59
32 Emily Cumming BURDEKIN 3820 1645 293.8 0 0 0 337 -80
33 Evelyn Duff CAIRNS 3494 1555 291.2 0 0 0 338 -106
34 Jody Ross TOWNSVILLE 3196 1342 290.5 0 0 0 311 -104
35 Julie Smart CAIRNS 3484 1306 290.3 0 0 0 323 -116
36 Eeden Thompson MACKAY 4042 1927 288.7 0 0 0 334 -158
37 Gail Porter BURDEKIN 2844 1371 284.4 0 0 0 318 -156

Female Open | All Stars

1
Isabelle Wallwork
CAIRNS
188.2
HIGH 210 | 12G
2
Marissa Rossberg
TOWNSVILLE
183.5
HIGH 230 | 12G
3
Brenda Carr
BURDEKIN
181.9
HIGH 235 | 13G
4
Emily Bilston
BURDEKIN
181.4
HIGH 246 | 13G
5
Terrie Bale
BURDEKIN
180.2
HIGH 225 | 13G
#BowlerTeamPinfall AvgX/OHighCard
1 Isabelle Wallwork CAIRNS 2258 188.2 0 0 0 210 -142
2 Marissa Rossberg TOWNSVILLE 2202 183.5 0 0 0 230 -198
3 Brenda Carr BURDEKIN 2365 181.9 0 0 0 235 -235
4 Emily Bilston BURDEKIN 2358 181.4 0 0 0 246 -242
5 Terrie Bale BURDEKIN 2342 180.2 0 0 0 225 -258
6 Ellieh Bowman TOWNSVILLE 2341 180.1 0 0 0 225 -259
7 Tamarin Christensen TOWNSVILLE 2500 178.6 0 0 0 204 -300
8 Sophie Jones TOWNSVILLE 2392 170.9 0 0 0 213 -408
9 Rachelle Petersen ATHERTON 2555 170.3 0 0 0 213 -445
10 Chantelle Becker-mills CAIRNS 2202 169.4 0 0 0 203 -398
11 Stacey Rogerson CAIRNS 2180 167.7 0 0 0 202 -420
12 Kimberley Carney TOWNSVILLE 1739 158.1 0 0 0 183 -461
13 Shannen Alder CAIRNS 2197 156.9 0 0 0 204 -603
14 Rebecca Kennedy CAIRNS 1877 156.4 0 0 0 198 -523
15 Natasha Grimshaw ATHERTON 2327 155.1 0 0 0 207 -673
16 Janine Worlein BURDEKIN 1854 154.5 0 0 0 178 -546
17 Kim Lemin CAIRNS 1671 151.9 0 0 0 183 -529
18 Andrea Sanderson TOWNSVILLE 1641 149.2 0 0 0 187 -559
19 Samantha Pearce ATHERTON 2227 148.5 0 0 0 206 -773
20 Kaitlin Post BURDEKIN 1758 146.5 0 0 0 187 -642
21 Catherine Nish ATHERTON 2074 138.3 0 0 0 168 -926
22 Mandy Starkey ATHERTON 1901 126.7 0 0 0 151 -1099
23 Kasey Carr BURDEKIN 1484 123.7 0 0 0 157 -916

Male Graded | All Stars

1
Angus King
ATHERTON
324.1
HIGH 403 | 13G
2
Tim Todd
CAIRNS
318.2
HIGH 376 | 14G
3
Blake Livingstone
TOWNSVILLE
317.9
HIGH 351 | 14G
4
Trey Springett
CAIRNS
314.9
HIGH 380 | 15G
5
Thomas Lawrence
ATHERTON
313.4
HIGH 333 | 14G
#BowlerTeamPinfall Scr AvgX/OHighCard
1 Angus King ATHERTON 4213 2440 324.1 0 0 0 403 +313
2 Connor Raines MACKAY 1292 947 323.0 0 0 0 366 +92
3 Tim Todd CAIRNS 4455 2318 318.2 0 0 0 376 +255
4 Blake Livingstone TOWNSVILLE 4451 2494 317.9 0 0 0 351 +251
5 Trey Springett CAIRNS 4723 2837 314.9 0 0 0 380 +223
6 Thomas Lawrence ATHERTON 4388 2128 313.4 0 0 0 333 +188
7 Ethan Bell BURDEKIN 3986 2085 306.6 0 0 0 339 +86
8 Tony O'Bryan ATHERTON 3372 1670 306.5 0 0 0 357 +72
9 Rohan Binnie CAIRNS 4288 2018 306.3 0 0 0 330 +88
10 Kris Hampson TOWNSVILLE 3981 2198 306.2 0 0 0 364 +81
11 Bob Doyle MACKAY 4584 2136 305.6 0 0 0 363 +84
12 Rhyss Murphy ATHERTON 4276 2532 305.4 0 0 0 337 +76
13 Ben Sanderson TOWNSVILLE 3658 2085 304.8 0 0 0 349 +58
14 Ethan Collins BURDEKIN 3655 1710 304.6 0 0 0 373 +55
15 Chris O'Brien CAIRNS 2730 1463 303.3 0 0 0 331 +30
16 Lexcen Baker BURDEKIN 3608 1715 300.7 0 0 0 350 +8
17 Scott Milligan MT ISA 4504 1504 300.3 0 0 0 349 +4
18 Edward Post BURDEKIN 3901 2560 300.1 0 0 0 375 +1
19 Dominic Augostis BURDEKIN 3588 1734 299.0 0 0 0 339 -12
20 Leslie Smith MT ISA 4480 2730 298.7 0 0 0 373 -20
21 David Stephens ATHERTON 3282 1357 298.4 0 0 0 332 -18
22 Damien Tunsted ATHERTON 3580 1893 298.3 0 0 0 348 -20
23 Phillip Ross TOWNSVILLE 3256 1519 296.0 0 0 0 331 -44
24 Adrian Izzard MT ISA 2056 1214 293.7 0 0 0 343 -44
25 Steven Milligan MT ISA 4396 2605 293.1 0 0 0 365 -104
26 Simon Kirby MT ISA 4396 2501 293.1 0 0 0 347 -104
27 Michael Fenech MACKAY 4388 2270 292.5 0 0 0 324 -112
28 Brett Bell BURDEKIN 3786 1685 291.2 0 0 0 324 -114
29 Matthew Marshall TOWNSVILLE 3480 1870 290.0 0 0 0 331 -120
30 Ayden Holst TOWNSVILLE 3746 1974 288.2 0 0 0 318 -154
31 Lachlan Hembrow CAIRNS 3145 1942 285.9 0 0 0 356 -155
32 Darren Gauci MACKAY 4278 2045 285.2 0 0 0 308 -222
33 Daren Mallett MACKAY 4237 2033 282.5 0 0 0 316 -263
34 Stuart Sanderson MT ISA 2258 1392 282.3 0 0 0 319 -142
35 Shane Rossberg MACKAY 3083 1850 280.3 0 0 0 340 -217
36 Benjamin Nickles CAIRNS 3300 2029 275.0 0 0 0 320 -300

Male Open | All Stars

1
Connor Raines
MACKAY
217.6
HIGH 264 | 15G
2
Kohan Davis
TOWNSVILLE
216.8
HIGH 285 | 15G
3
Blayde Christensen
MACKAY
214.3
HIGH 255 | 15G
4
Tyson Jones
TOWNSVILLE
208.6
HIGH 300 | 13G
5
Jordan McCahill
BURDEKIN
207.5
HIGH 248 | 15G
#BowlerTeamPinfall AvgX/OHighCard
1 Connor Raines MACKAY 3264 217.6 0 0 0 264 +264
2 Kohan Davis TOWNSVILLE 3252 216.8 0 0 0 285 +252
3 Blayde Christensen MACKAY 3214 214.3 0 0 0 255 +214
4 Tyson Jones TOWNSVILLE 2712 208.6 0 0 0 300 +112
5 Jordan McCahill BURDEKIN 3113 207.5 0 0 0 248 +113
6 Benjamin Pearce ATHERTON 3045 203.0 0 0 0 233 +45
7 Stephen Carr CAIRNS 2616 201.2 0 0 0 258 +16
8 Brendan Muscat MACKAY 3016 201.1 0 0 0 245 +16
9 Liam Bowater TOWNSVILLE 2594 199.5 0 0 0 226 -6
10 Hayden Carr CAIRNS 2775 198.2 0 0 0 274 -25
11 Tristan Wallwork CAIRNS 2973 198.2 0 0 0 267 -27
12 Haydon Johansen ATHERTON 2354 196.2 0 0 0 269 -46
13 Weng Nish ATHERTON 2930 195.3 0 0 0 246 -70
14 Steven Johnson ATHERTON 2717 194.1 0 0 0 226 -83
15 Angelo Nucifora BURDEKIN 2707 193.4 0 0 0 243 -93
16 Edward Post BURDEKIN 772 193.0 0 0 0 217 -28
17 Callum Moses CAIRNS 2864 190.9 0 0 0 234 -136
18 Tony Hoffensetz BURDEKIN 2637 188.4 0 0 0 220 -163
19 Frank Nucifora BURDEKIN 2433 187.2 0 0 0 241 -167
20 Brian Olsen TOWNSVILLE 2051 186.5 0 0 0 210 -149
21 Kyle Craven MACKAY 2793 186.2 0 0 0 220 -207
22 Nick Lees CAIRNS 2595 185.4 0 0 0 244 -205
23 Justin Muscat MACKAY 2036 185.1 0 0 0 216 -164
24 Graeme Clarke TOWNSVILLE 2398 184.5 0 0 0 236 -202
25 Stephen Livingstone TOWNSVILLE 1828 182.8 0 0 0 235 -172
26 Shane Rossberg MACKAY 716 179.0 0 0 0 189 -84
27 Dylan Magatelli BURDEKIN 2671 178.1 0 0 0 223 -329
28 Ashley Hurlock ATHERTON 2099 174.9 0 0 0 213 -301
29 Josh Tunsted ATHERTON 1118 159.7 0 0 0 172 -282
30 Bradley Carr CAIRNS 560 140.0 0 0 0 173 -240

Male Open | Games

G Home Pinfall Pinfall Away Pts Ind
1 ATHERTON 886 BYE - - 2 - 0 5 - 0
1 CAIRNS 942 vs 886 TOWNSVILLE 2 - 0 2 - 3
1 MACKAY 980 vs 1040 BURDEKIN 0 - 2 2 - 3
2 CAIRNS 939 vs 1111 ATHERTON 0 - 2 0 - 5
2 MACKAY 1114 BYE - - 2 - 0 5 - 0
2 TOWNSVILLE 957 vs 936 BURDEKIN 2 - 0 1 - 4
3 BURDEKIN 992 vs 1039 CAIRNS 0 - 2 1 - 4
3 MACKAY 1038 vs 1017 ATHERTON 2 - 0 3 - 2
3 TOWNSVILLE 920 BYE - - 2 - 0 5 - 0
4 BURDEKIN 970 vs 936 ATHERTON 2 - 0 3 - 2
4 CAIRNS 1003 BYE - - 2 - 0 5 - 0
4 MACKAY 1035 vs 1116 TOWNSVILLE 0 - 2 2 - 3
13 ATHERTON 921 vs 937 TOWNSVILLE 0 - 2 2 - 3
13 BURDEKIN 972 BYE - - 2 - 0 5 - 0
13 MACKAY 1040 vs 895 CAIRNS 2 - 0 4 - 1
14 ATHERTON 881 BYE - - 2 - 0 5 - 0
14 MACKAY 982 vs 916 BURDEKIN 2 - 0 4 - 1
14 TOWNSVILLE 1125 vs 1030 CAIRNS 2 - 0 2 - 3
15 BURDEKIN 990 vs 962 TOWNSVILLE 2 - 0 3 - 2
15 CAIRNS 997 vs 951 ATHERTON 2 - 0 3 - 2
15 MACKAY 988 BYE - - 2 - 0 5 - 0
16 CAIRNS 1080 vs 922 BURDEKIN 2 - 0 5 - 0
16 MACKAY 965 vs 948 ATHERTON 2 - 0 3 - 2
16 TOWNSVILLE 1066 BYE - - 2 - 0 5 - 0
17 BURDEKIN 977 vs 1072 ATHERTON 0 - 2 1 - 4
17 CAIRNS 818 BYE - - 2 - 0 5 - 0
17 MACKAY 923 vs 953 TOWNSVILLE 0 - 2 2 - 3
18 BURDEKIN 831 BYE - - 2 - 0 5 - 0
18 MACKAY 1073 vs 994 CAIRNS 2 - 0 3 - 2
18 TOWNSVILLE 967 vs 899 ATHERTON 2 - 0 5 - 0
19 ATHERTON 918 BYE - - 2 - 0 5 - 0
19 BURDEKIN 918 vs 1023 MACKAY 0 - 2 1 - 4
19 TOWNSVILLE 1087 vs 1010 CAIRNS 2 - 0 4 - 1
20 ATHERTON 972 vs 985 CAIRNS 0 - 2 2 - 3
20 BURDEKIN 956 vs 889 TOWNSVILLE 2 - 0 3 - 2
20 MACKAY 895 BYE - - 2 - 0 5 - 0
28 BURDEKIN 1005 vs 889 CAIRNS 2 - 0 3 - 1
28 MACKAY 1055 vs 923 ATHERTON 2 - 0 4 - 1
28 TOWNSVILLE 953 BYE - - 2 - 0 5 - 0
29 BURDEKIN 936 vs 906 ATHERTON 2 - 0 3 - 2
29 CAIRNS 839 BYE - - 2 - 0 5 - 0
29 TOWNSVILLE 1023 vs 905 MACKAY 2 - 0 4 - 1
30 ATHERTON 922 vs 994 TOWNSVILLE 0 - 2 1 - 4
30 BURDEKIN 972 BYE - - 2 - 0 5 - 0
30 MACKAY 1023 vs 923 CAIRNS 2 - 0 4 - 1

Female Open | Games

G Home Pinfall Pinfall Away Pts Ind
1 ATHERTON 758 BYE - - 2 - 0 5 - 0
1 BURDEKIN 777 BYE - - 2 - 0 5 - 0
1 CAIRNS 808 vs 779 TOWNSVILLE 2 - 0 2 - 3
2 ATHERTON 758 vs 769 CAIRNS 0 - 2 3 - 2
2 BURDEKIN 860 vs 916 TOWNSVILLE 0 - 2 1 - 4
3 ATHERTON 710 BYE - - 2 - 0 5 - 0
3 CAIRNS 830 vs 868 BURDEKIN 0 - 2 2 - 3
3 TOWNSVILLE 829 BYE - - 2 - 0 5 - 0
4 BURDEKIN 799 vs 718 ATHERTON 2 - 0 3 - 2
4 CAIRNS 912 BYE - - 2 - 0 5 - 0
4 TOWNSVILLE 875 BYE - - 2 - 0 5 - 0
13 BURDEKIN 819 BYE - - 2 - 0 5 - 0
13 CAIRNS 830 BYE - - 2 - 0 5 - 0
13 TOWNSVILLE 921 vs 742 ATHERTON 2 - 0 4 - 1
14 ATHERTON 752 BYE - - 2 - 0 5 - 0
14 BURDEKIN 703 BYE - - 2 - 0 5 - 0
14 TOWNSVILLE 849 vs 804 CAIRNS 2 - 0 3 - 2
15 ATHERTON 758 vs 862 CAIRNS 0 - 2 1 - 4
15 BURDEKIN 856 vs 895 TOWNSVILLE 0 - 2 3 - 2
16 ATHERTON 741 BYE - - 2 - 0 5 - 0
16 CAIRNS 780 vs 815 BURDEKIN 0 - 2 3 - 2
16 TOWNSVILLE 863 BYE - - 2 - 0 5 - 0
17 BURDEKIN 777 vs 783 ATHERTON 0 - 2 2 - 3
17 CAIRNS 771 BYE - - 2 - 0 5 - 0
17 TOWNSVILLE 860 BYE - - 2 - 0 5 - 0
18 ATHERTON 722 vs 802 TOWNSVILLE 0 - 2 1 - 4
18 BURDEKIN 726 BYE - - 2 - 0 5 - 0
18 CAIRNS 791 BYE - - 2 - 0 5 - 0
19 ATHERTON 720 BYE - - 2 - 0 5 - 0
19 BURDEKIN 784 BYE - - 2 - 0 5 - 0
19 TOWNSVILLE 822 vs 837 CAIRNS 0 - 2 3 - 2
20 ATHERTON 774 vs 891 CAIRNS 0 - 2 1 - 3
20 TOWNSVILLE 852 vs 805 BURDEKIN 2 - 0 4 - 1
28 ATHERTON 765 BYE - - 2 - 0 5 - 0
28 CAIRNS 863 vs 1011 BURDEKIN 0 - 2 2 - 3
28 TOWNSVILLE 832 BYE - - 2 - 0 5 - 0
29 BURDEKIN 793 vs 701 ATHERTON 2 - 0 4 - 1
29 CAIRNS 794 BYE - - 2 - 0 5 - 0
29 TOWNSVILLE 855 BYE - - 2 - 0 5 - 0
30 BURDEKIN 768 BYE - - 2 - 0 5 - 0
30 CAIRNS 843 BYE - - 2 - 0 5 - 0
30 TOWNSVILLE 865 vs 682 ATHERTON 2 - 0 4 - 1

Male Graded | Games

G Home Pinfall Pinfall Away Pts Ind
5 BURDEKIN 723 vs 803 MACKAY 0 - 2 3 - 2
5 CAIRNS 838 vs 777 TOWNSVILLE 2 - 0 3 - 2
5 MT ISA 769 vs 702 ATHERTON 0 - 2 2 - 3
6 BURDEKIN 734 vs 831 TOWNSVILLE 0 - 2 1 - 4
6 CAIRNS 808 vs 747 ATHERTON 0 - 2 4 - 1
6 MT ISA 882 vs 743 MACKAY 2 - 0 3 - 2
7 CAIRNS 864 vs 773 BURDEKIN 2 - 0 3 - 2
7 MACKAY 744 vs 908 ATHERTON 0 - 2 1 - 3
7 TOWNSVILLE 848 vs 727 MT ISA 2 - 0 3 - 2
8 BURDEKIN 734 vs 874 ATHERTON 0 - 2 1 - 4
8 CAIRNS 852 vs 700 MT ISA 2 - 0 5 - 0
8 TOWNSVILLE 799 vs 799 MACKAY 2 - 0 2 - 3
9 CAIRNS 774 vs 703 MACKAY 2 - 0 2 - 2
9 MT ISA 825 vs 726 BURDEKIN 0 - 2 2 - 3
9 TOWNSVILLE 752 vs 808 ATHERTON 0 - 2 1 - 4
10 BURDEKIN 696 vs 782 MACKAY 0 - 2 2 - 3
10 CAIRNS 910 vs 804 TOWNSVILLE 2 - 0 4 - 1
10 MT ISA 750 vs 891 ATHERTON 0 - 2 0 - 5
11 CAIRNS 898 vs 893 ATHERTON 0 - 2 1 - 4
11 MT ISA 771 vs 771 MACKAY 0 - 2 2 - 3
11 TOWNSVILLE 810 vs 924 BURDEKIN 0 - 2 1 - 4
12 ATHERTON 829 vs 784 MACKAY 2 - 0 2 - 2
12 CAIRNS 800 vs 768 BURDEKIN 0 - 2 2 - 3
12 MT ISA 795 vs 750 TOWNSVILLE 2 - 0 3 - 2
21 BURDEKIN 722 vs 804 ATHERTON 0 - 2 3 - 2
21 CAIRNS 815 vs 795 MT ISA 0 - 2 3 - 2
21 MACKAY 676 vs 797 TOWNSVILLE 0 - 2 1 - 4
22 MACKAY 751 vs 820 CAIRNS 0 - 2 2 - 3
22 MT ISA 899 vs 857 BURDEKIN 2 - 0 3 - 2
22 TOWNSVILLE 844 vs 753 ATHERTON 2 - 0 2 - 3
23 CAIRNS 822 vs 867 TOWNSVILLE 0 - 2 2 - 3
23 MACKAY 805 vs 676 BURDEKIN 2 - 0 4 - 1
23 MT ISA 681 vs 739 ATHERTON 0 - 2 2 - 3
24 CAIRNS 843 vs 800 ATHERTON 0 - 2 2 - 3
24 MT ISA 771 vs 793 MACKAY 0 - 2 3 - 2
24 TOWNSVILLE 827 vs 823 BURDEKIN 0 - 2 2 - 3
25 ATHERTON 748 vs 726 MACKAY 2 - 0 4 - 1
25 CAIRNS 810 vs 705 BURDEKIN 2 - 0 2 - 3
25 MT ISA 871 vs 806 TOWNSVILLE 2 - 0 4 - 1
26 BURDEKIN 839 vs 758 ATHERTON 2 - 0 3 - 2
26 CAIRNS 874 vs 819 MT ISA 2 - 0 2 - 3
26 MACKAY 677 vs 822 TOWNSVILLE 0 - 2 2 - 3
27 ATHERTON 766 vs 806 TOWNSVILLE 2 - 0 3 - 2
27 BURDEKIN 789 vs 891 MT ISA 0 - 2 1 - 4
27 MACKAY 724 vs 879 CAIRNS 0 - 2 2 - 3

Female Graded | Games

G Home Pinfall Pinfall Away Pts Ind
5 MACKAY 644 vs 626 BURDEKIN 0 - 2 3 - 2
5 MT ISA 739 vs 628 ATHERTON 2 - 0 4 - 1
5 TOWNSVILLE 718 vs 644 CAIRNS 2 - 0 4 - 1
6 ATHERTON 608 vs 630 CAIRNS 2 - 0 2 - 2
6 MT ISA 619 vs 543 MACKAY 2 - 0 4 - 1
6 TOWNSVILLE 687 vs 577 BURDEKIN 2 - 0 3 - 2
7 BURDEKIN 722 vs 628 CAIRNS 2 - 0 5 - 0
7 MACKAY 633 vs 640 ATHERTON 0 - 2 3 - 2
7 MT ISA 745 vs 717 TOWNSVILLE 2 - 0 3 - 2
8 ATHERTON 554 vs 683 BURDEKIN 0 - 2 0 - 5
8 MT ISA 727 vs 676 CAIRNS 2 - 0 3 - 2
8 TOWNSVILLE 654 vs 640 MACKAY 0 - 2 2 - 3
9 ATHERTON 609 vs 692 TOWNSVILLE 0 - 2 2 - 3
9 CAIRNS 716 vs 665 MACKAY 2 - 0 3 - 2
9 MT ISA 686 vs 690 BURDEKIN 0 - 2 1 - 4
10 BURDEKIN 736 vs 666 MACKAY 2 - 0 3 - 2
10 MT ISA 671 vs 656 ATHERTON 0 - 2 1 - 4
10 TOWNSVILLE 619 vs 678 CAIRNS 0 - 2 0 - 5
11 CAIRNS 659 vs 672 ATHERTON 0 - 2 2 - 3
11 MT ISA 695 vs 651 MACKAY 0 - 2 1 - 4
11 TOWNSVILLE 673 vs 657 BURDEKIN 0 - 2 1 - 4
12 ATHERTON 567 vs 622 MACKAY 0 - 2 2 - 3
12 BURDEKIN 621 vs 614 CAIRNS 2 - 0 4 - 1
12 TOWNSVILLE 727 vs 727 MT ISA 0 - 2 2 - 3
21 ATHERTON 587 vs 605 BURDEKIN 2 - 0 3 - 2
21 MACKAY 694 vs 710 TOWNSVILLE 2 - 0 4 - 1
21 MT ISA 706 vs 712 CAIRNS 0 - 2 3 - 2
22 ATHERTON 739 vs 716 TOWNSVILLE 2 - 0 3 - 2
22 CAIRNS 778 vs 635 MACKAY 2 - 0 5 - 0
22 MT ISA 769 vs 621 BURDEKIN 2 - 0 5 - 0
23 BURDEKIN 675 vs 611 MACKAY 2 - 0 3 - 2
23 CAIRNS 580 vs 722 TOWNSVILLE 0 - 2 1 - 4
23 MT ISA 660 vs 591 ATHERTON 0 - 2 2 - 3
24 CAIRNS 655 vs 703 ATHERTON 0 - 2 2 - 3
24 MACKAY 605 vs 683 MT ISA 0 - 2 2 - 3
24 TOWNSVILLE 709 vs 537 BURDEKIN 2 - 0 4 - 1
25 CAIRNS 724 vs 663 BURDEKIN 2 - 0 2 - 3
25 MACKAY 642 vs 602 ATHERTON 2 - 0 3 - 2
25 MT ISA 607 vs 668 TOWNSVILLE 0 - 2 2 - 3
26 ATHERTON 642 vs 607 BURDEKIN 2 - 0 4 - 1
26 MT ISA 660 vs 684 CAIRNS 0 - 2 3 - 2
26 TOWNSVILLE 639 vs 606 MACKAY 2 - 0 2 - 2
27 MACKAY 740 vs 622 CAIRNS 2 - 0 4 - 1
27 MT ISA 733 vs 715 BURDEKIN 0 - 2 2 - 3
27 TOWNSVILLE 679 vs 672 ATHERTON 0 - 2 1 - 4